Please Note:
If a size chart image is provided within the product images, please refer to that. If no size chart image is available, please use the size chart provided below.
Size | Bust | Waist | Hip | |
S | 4-6 | 30 - 32 | 24 - 26 | 32 - 34 |
M | 6-8 | 32 - 34 | 24 - 26 | 34 - 36 |
L | 8-10 | 34 - 36 | 26 - 28 | 36 - 38 |
XL | 10-12 | 36 - 38 | 28 - 30 | 38 - 40 |
2XL | 12-14 | 38 - 40 | 30 - 32 | 40 - 42 |
3XL | 14-16 | 40 - 42 | 32 - 34 | 42 - 44 |
4XL | 16-18 | 42 - 44 | 34 - 36 | 44 - 46 |
5XL | 18-20 | 44 - 46 | 36 - 38 | 46 - 48 |
6XL | 20-22 | 46 - 48 | 38 - 40 | 48 - 50 |
7XL | 22-24 | 48 - 50 | 40 - 42 | 50 - 52 |
8XL | 24-26 | 50 - 52 | 42 - 44 | 52 - 54 |
9XL | 26-28 | 52 - 54 | 44 - 46 | 54 - 56 |
10XL | 28-30 | 54 - 56 | 46 - 48 | 56 - 58 |
If your measurements fall between two sizes on a size chart, it's generally advisable to choose the larger size.
Measurement Tolerance: Please note that manual measurements may have a slight variation of 1-3 cm.
Color Variation: Due to differences in screen displays on mobile or computer devices, product colors may appear slightly different.
For any questions, feel free to reach out via live chat or email us at support@shopeezoo.com. We're always happy to assist!
How to Measure:
Bust: Measure around the fullest part of the bust, keeping the tape measure snug but not tight.
Waist: Measure around the narrowest part of the waist, usually just above the belly button.
Hips: Measure around the fullest part of the hips.